Valle Crucis Community Real Estate Market Report

or Create your own market report

Real Estate in the Valle Crucis Community Area

Valle Crucis is known for it's Historical District, The Mast General Store, quiet neighborhoods, the Watauga River flowing through the scenic valley, and of course, the ever popular Valle Crucis Community Park, gathering place for recreation, socializing, and year round outdoor festivites.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
634 & 636 Watauga River Road 2 2 1,141 $2,500,000 $2,191 98 days
315 Lazy Bear Trail N/A N/A N/A $1,795,000 Unknown 166 days
315 Lazy Bear Trail 6 8 4,950 $1,795,000 $362 173 days
2752 Broadstone Road 2 1 1,416 $1,600,000 $1,129 227 days
3606 NC Highway 194 S 2 1 1,299 $1,500,000 $1,154 244 days
165 Leighway Lane 3 3 4,398 $1,350,000 $306 44 days
167 Apple Cove Road 3 3 2,263 $1,300,000 $574 97 days
171 Pleasant View Drive 4 5 3,204 $1,295,000 $404 207 days
TBD NC Highway 194 S N/A N/A N/A $1,250,000 Unknown 244 days
4584 & 4582 NC Highway 194 S 7 8 4,853 $1,250,000 $257 447 days
605 Thistle Way 4 3 4,411 $1,200,000 $272 2 days
262 Red Tailed Hawk Road 3 3 3,267 $1,149,000 $351 97 days
1644 Broadstone Road N/A N/A N/A $995,000 Unknown 194 days
1644 Broadstone Road 4 5 5,100 $995,000 $195 201 days
1528 Bairds Creek Road 3 3 1,898 $895,000 $471 467 days
2181 Broadstone Road 2 3 1,977 $879,000 $444 395 days
270 Bentley Road 3 2 1,679 $859,000 $511 122 days
2345 Watauga River Road 3 3 2,867 $799,000 $278 119 days
581 New Homestead Drive 3 3 3,168 $795,000 $250 70 days
342 Wildwood Run 3 2 2,188 $650,000 $297 70 days
353 Woodbriar Drive 3 3 2,523 $624,900 $247 85 days
135 Jake Trl 2 2 1,564 $617,500 $394 104 days
2846 & 2818 Broadstone Road 2 1 936 $549,000 $586 10 days
109 Turkeyfoot Lane 1 2 1,130 $519,000 $459 154 days
151 Red Tailed Hawk Road 1 1 520 $500,000 $961 13 days
Average: 3.0 3.0 2,523 $738,158 $518 165 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Camp Davis Road 4 5 4,602 $1,975,000 $429 71 days
2134 Valle Cay Drive 3 3 3,452 $1,100,000 $318 110 days
1709 Broadstone Road 5 6 3,978 $1,099,000 $276 156 days
225 Hope Town Road 3 3 1,865 $995,000 $533 267 days
230 Woodbriar Drive 3 4 3,290 $799,000 $242 299 days
221 White Oak Trail 3 3 1,962 $729,000 $371 9 days
165 Acadiana Lane 2 2 1,271 $629,000 $494 79 days
223 Rubin Walker Road N/A N/A N/A $299,000 Unknown 62 days
236 Cloudrise Lane 2 2 960 $199,900 $208 6 days
TBD Rabbit Ridge Run N/A N/A N/A $27,500 Unknown 83 days
Average: 3.1 3.5 2,672 $785,240 $359 114 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 Red Tailed Hawk Road 4 5 4,920 $1,998,000 $1,850,000 $376 78 days 10/27/25
2560 Watauga River Road 3 4 4,360 $1,999,000 $1,700,000 $389 374 days 2/27/26
198 Little Harbour 3 4 4,397 $1,599,000 $1,525,000 $346 210 days 6/22/26
2008 Valle Cay Drive 3 5 4,972 $1,500,000 $1,425,000 $286 13 days 6/29/26
151 Man O War S 3 4 3,297 $1,495,000 $1,415,000 $429 35 days 6/24/26
151 Man O War S 3 4 3,297 $1,499,900 $1,400,000 $424 141 days 9/30/25
2160 Valle Cay Drive 3 4 3,328 $1,299,999 $1,223,500 $367 151 days 12/4/25
317 Little River Road 4 5 3,494 $1,075,000 $1,000,000 $286 22 days 4/16/26
365 Little River Road 4 4 3,102 $965,000 $920,000 $296 141 days 12/29/25
615 New Homestead Drive 3 4 3,500 $849,900 $855,000 $244 10 days 9/4/26
281 Old Hartley Road 3 3 3,334 $865,000 $855,000 $256 15 days 3/17/26
243 Riverwood Lane 2 4 2,797 $849,000 $840,000 $300 7 days 7/15/26
387 New Homestead Drive 3 4 2,656 $814,000 $822,000 $309 4 days 4/6/26
167 Boulder Shadow Lane 2 3 1,958 $675,000 $665,000 $339 8 days 10/13/25
249 Hickory Trail 3 2 2,010 $699,000 $630,000 $313 167 days 10/7/25
2647 Watauga River Road 2 3 1,436 $585,000 $621,000 $432 13 days 9/12/25
236 Turkeyfoot Lane 2 2 1,389 $629,900 $605,000 $435 102 days 8/25/26
2243 Broadstone Road 3 2 1,903 $499,900 $490,000 $257 5 days 4/22/26
214 Davis Ridge Road 3 1 1,060 $439,900 $407,500 $384 35 days 4/13/26
2402 194 S Highway 2 2 1,014 $399,900 $375,500 $370 8 days 9/11/25
Tbd Ayers Mountain E N/A N/A N/A $215,000 $200,000 Unknown 8 days 1/30/26
B & C Lost Branch Trail N/A N/A N/A $135,000 $140,000 Unknown 4 days 7/24/26
Lot 49 Abaco Drive N/A N/A N/A $141,500 $125,000 Unknown 273 days 7/7/26
Lot 53 Abaco Drive N/A N/A N/A $125,000 $112,500 Unknown 160 days 7/7/26
TBD Broadstone Road N/A N/A N/A $69,000 $60,000 Unknown 46 days 2/19/26
Average: 2.9 3.5 2,911 $796,399 $752,666 $342 120 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”